YHYSA 2010

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 59, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating Huddersfield Scammonden Beaver North Lincs Pennine Otley Yorkshire Dales Ripon Pennine Final Event Total Nett
1st Phantom 1337 Y Dales Tom Tindall   1035 1.0 (6.0) 1.0 (29.5) 2.0 (60.0 DNC) 1.0 1.0 1.0 102.5 7.0
2nd Laser 182623 Y Dales Adam Simms   1080 3.0 3.0 (7.0) (60.0 DNC) 1.0 (60.0 DNC) 3.0 3.0 2.0 142.0 15.0
3rd Laser Rad 189364 N Lincs Will Hackney   1104 2.0 5.0 2.0 8.0 4.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 203.0 23.0
4th Laser 172151 Hudds Patrick Hall   1080 6.0 7.0 (60.0 DNC) (9.0) 5.0 1.0 4.0 (60.0 DNC) 9.0 161.0 32.0
5th Laser Rad 165648 Ulley Max Nicholson   1104 5.0 (60.0 DNC) 6.0 (7.0) 6.0 2.0 (60.0 DNC) 7.0 7.0 160.0 33.0
6th Topper 28407 Hudds Andrew Robinson   1295 7.0 1.0 (12.0) (60.0 DNC) 10.0 6.0 9.0 6.0 (60.0 DNC) 171.0 39.0
7th Laser 8.1 98 Y Dales Ben Murrell   1053 (11.0) 8.0 9.0 (60.0 DNC) 3.0 (60.0 DNC) 7.0 9.0 5.0 172.0 41.0
8th Laser Rad 151348 Halifax Charlie Redman   1104 8.0 (10.0) 10.0 (12.0) 8.0 4.0 8.0 (60.0 DNC) 4.0 124.0 42.0
9th Topper 44086 Beaver Chris White   1295 (60.0 DNC) (60.0 DNC) 5.0 6.0 9.0 (60.0 DNC) 11.0 5.0 6.0 222.0 42.0
10th Laser Rad 189200 Pennine Emi Stevenson   1104 (10.0) 9.0 (16.0) (14.0) 7.0 5.0 10.0 8.0 10.0 89.0 49.0
11th Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 16.0 (60.0 DNC) 18.0 (21.0) 11.0 9.0 12.0 (60.0 DNC) 8.0 215.0 74.0
12th Feva XL 53 Welton Ross Fleming   1200 15.0 11.0 (20.0) (16.0) 14.0 8.0 16.0 16.0 (18.0) 134.0 80.0
13th Topper 43712 Pennine Oliver Blackburn   1295 17.0 16.0 (26.0) (23.0) 15.0 7.0 15.0 14.0 (20.0) 153.0 84.0
14th Laser 4.7 195134 Pennine Georgia Poulson   1175 14.0 12.0 (19.0) 15.0 (21.0) (60.0 DNC) 18.0 15.0 12.0 186.0 86.0
15th Topper 27600 Rotherham Ollie Thompson   1295 18.0 (60.0 DNC) (22.0) (20.0) 16.0 11.0 20.0 10.0 14.0 191.0 89.0
16th Topper 45434 Beaver Meg Backhouse   1295 (60.0 DNC) (60.0 DNC) 3.0 2.0 12.0 (60.0 DNC) 13.0 4.0 60.0 DNC 274.0 94.0
17th Topper 33729 Pennine Harry Lee   1295 (60.0 DNC) 17.0 25.0 (60.0 DNC) 20.0 10.0 (27.0) 13.0 15.0 247.0 100.0
18th 405 352 Rotherham Edward Bailey Josh Bennet 1089 23.0 13.0 24.0 22.0 18.0 (60.0 DNC) (29.0) (60.0 DNC) 19.0 268.0 119.0
19th Topper 40081 Rotherham Abbie Cooper   1295 25.0 (60.0 DNC) (60.0 DNC) 25.0 (60.0 DNC) 15.0 24.0 17.0 22.0 308.0 128.0
20th Pico 3309 Rotherham Matthew Chambers   1260 22.0 (60.0 DNC) (60.0 DNC) 27.0 22.0 16.0 (31.0) 22.0 24.0 284.0 133.0
21st Laser 196611 Y Dales Dan Stokes   1080 4.0 4.0 (60.0 DNC) 4.0 13.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 325.0 145.0
22nd Topper 45708 North Lincs Ellie Brown   1295 (60.0 DNC) (60.0 DNC) 15.0 17.0 (60.0 DNC) 13.0 25.0 60.0 DNC 17.0 327.0 147.0
23rd Topper 27201 Rotherham Ross Allen   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 19.0 12.0 28.0 21.0 23.0 343.0 163.0
24th Topper 33844 North Lincs Bram Hollingsworth   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 28.0 60.0 DNC 17.0 23.0 20.0 21.0 349.0 169.0
25th Topper 8 North Lincs Jan Hollingsworth   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 24.0 17.0 14.0 30.0 60.0 DNC 25.0 350.0 170.0
26th Laser Rad 136045 N Lincs Juliet Lennon   1104 12.0 (60.0 DNC) 21.0 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 355.0 175.0
27th Topper 44176 Hudds Toby Burhouse   1295 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 26.0 11.0 13.0 363.0 183.0
28th Laser Rad 167917 Welton Ed Smith   1104 (60.0 DNC) (60.0 DNC) 13.0 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 11.0 397.0 217.0
29th Laser Rad 186860 Scaling Dam Aaron White   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 60.0 DNC 3.0 60.0 DNC 60.0 DNC 60.0 DNC 426.0 246.0
30th Laser Rad 185961 Rotherham Oli Wright   1104 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 427.0 247.0
31st Laser Rad 183176 Beaver Henry Wetherell   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 427.0 247.0
32nd Laser 191028 Scaling Dam Pete Clayton   1080 (60.0 DNC) (60.0 DNC) 8.0 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 433.0 253.0
33rd Topper 46148 Scammonden Isaac Marsh   1295 (60.0 DNC) 2.0 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 436.0 256.0
34th Topper 45022 Scaling Dam Tom Clayton   1295 (60.0 DNC) (60.0 DNC) 11.0 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 442.0 262.0
35th Topper 44672 Welton Charlotte Williamson   1295 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 22.0 60.0 DNC 60.0 DNC 451.0 271.0
36th Topper 46388 Pennine Rebecca Tenney   1295 21.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 456.0 276.0
37th Laser Rad 195318 Beaver Jack Wetherell   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 482.0 302.0
38th Laser Rad 183176 Yorks Dales Hector Simpson   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 485.0 305.0
39th Topper 41914 Yorks Dales Callum Escritt   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 14.0 60.0 DNC 60.0 DNC 494.0 314.0
40th Laser Radial Scammonden Daisy Ash   1104 (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 494.0 314.0
41st Topper 35947 Pennine Chirs Speddings   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 496.0 316.0
42nd Topper 45101 Yorks Dales Matthew Escritt   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 17.0 60.0 DNC 60.0 DNC 497.0 317.0
43rd Topper Blank Beaver Sam Waller   1295 (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 497.0 317.0
44th Topper 28478 Ripon George Mackenzie   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 60.0 DNC 498.0 318.0
45th Topper 33746 North Lincs Jack Lennon   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 498.0 318.0
46th Topper 42033 Kieran Dawson   1295 (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 498.0 318.0
47th Topper 44326 Ripon Harriet Wafer   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 60.0 DNC 499.0 319.0
48th Topper 41894 Yorks Dales James Tulley   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 19.0 60.0 DNC 60.0 DNC 499.0 319.0
49th Laser 167917 North Lincs Jess   1080 (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 499.0 319.0
50th Tera Scammonden Izzy Ash   1459 (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 499.0 319.0
51st Mirror 24069 Pennine Chirstopher Speddings Luke Speddings 1385 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 499.0 319.0
52nd Topper 1 Scouts Tim Jackson   1295 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 500.0 320.0
53rd Laser Rad 18560 Yorks Dales Alice Milnes   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 21.0 60.0 DNC 60.0 DNC 501.0 321.0
54th Topper 41916 Beaver Harry Stainforth   1295 (60.0 DNC) (60.0 DNC) 23.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 503.0 323.0
55th Feva 2564 Scouts Gary Smith Corin Bamford 1200 24.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 504.0 324.0
56th Topper 46148 North Lincs Liam Kerins   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 26.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 506.0 326.0
57th Topper 304 Beaver Jack Hanslope   1295 (60.0 DNC) (60.0 DNC) 27.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 507.0 327.0
58th Topper Beaver Tom Penty   1295 (60.0 DNC) (60.0 DNC) 28.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 508.0 328.0
59th Laser Rad 189363 North Lincs David Kennedy   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 29.5 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 509.5 329.5

Huddersfield

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Phantom 1337 Y Dales Tom Tindall   1035 1 1.0
2 Laser Rad 189364 N Lincs Will Hackney   1104 2 2.0
3 Laser 182623 Y Dales Adam Simms   1080 3 3.0
4 Laser 196611 Y Dales Dan Stokes   1080 4 4.0
5 Laser Rad 165648 Ulley Max Nicholson   1104 5 5.0
6 Laser 172151 Hudds Patrick Hall   1080 6 6.0
7 Topper 28407 Hudds Andrew Robinson   1295 7 7.0
8 Laser Rad 151348 Halifax Charlie Redman   1104 8 8.0
9 Topper 44672 Welton Charlotte Williamson   1295 9 9.0
10 Laser Rad 189200 Pennine Emi Stevenson   1104 10 10.0
11 Laser 8.1 98 Y Dales Ben Murrell   1053 11 11.0
12 Laser Rad 136045 N Lincs Juliet Lennon   1104 12 12.0
13 Topper 44176 Hudds Toby Burhouse   1295 13 13.0
14 Laser 4.7 195134 Pennine Georgia Poulson   1175 14 14.0
15 Feva XL 53 Welton Ross Fleming   1200 15 15.0
16 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 16 16.0
17 Topper 43712 Pennine Oliver Blackburn   1295 17 17.0
18 Topper 27600 Rotherham Ollie Thompson   1295 18 18.0
19 Mirror 24069 Pennine Chirstopher Speddings Luke Speddings 1385 19 19.0
20 Topper 1 Scouts Tim Jackson   1295 20 20.0
21 Topper 46388 Pennine Rebecca Tenney   1295 21 21.0
22 Pico 3309 Rotherham Matthew Chambers   1260 22 22.0
23 405 352 Rotherham Edward Bailey Josh Bennet 1089 23 23.0
24 Feva 2564 Scouts Gary Smith Corin Bamford 1200 24 24.0
25 Topper 40081 Rotherham Abbie Cooper   1295 25 25.0

Scammonden

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Topper 28407 Hudds Andrew Robinson   1295 1 1.0
2 Topper 46148 Scammonden Isaac Marsh   1295 2 2.0
3 Laser 182623 Y Dales Adam Simms   1080 3 3.0
4 Laser 196611 Y Dales Dan Stokes   1080 4 4.0
5 Laser Rad 189364 N Lincs Will Hackney   1104 5 5.0
6 Phantom 1337 Y Dales Tom Tindall   1035 6 6.0
7 Laser 172151 Hudds Patrick Hall   1080 7 7.0
8 Laser 8.1 98 Y Dales Ben Murrell   1053 8 8.0
9 Laser Rad 189200 Pennine Emi Stevenson   1104 9 9.0
10 Laser Rad 151348 Halifax Charlie Redman   1104 10 10.0
11 Feva XL 53 Welton Ross Fleming   1200 11 11.0
12 Laser 4.7 195134 Pennine Georgia Poulson   1175 12 12.0
13 405 352 Rotherham Edward Bailey Josh Bennet 1089 13 13.0
14 Laser Radial Scammonden Daisy Ash   1104 14 14.0
15 Topper 46388 Pennine Rebecca Tenney   1295 15 15.0
16 Topper 43712 Pennine Oliver Blackburn   1295 16 16.0
17 Topper 33729 Pennine Harry Lee   1295 17 17.0
18 Topper 42033 Kieran Dawson   1295 18 18.0
19 Tera Scammonden Izzy Ash   1459 19 19.0

Beaver

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Phantom 1337 Y Dales Tom Tindall   1035 1 1.0
2 Laser Rad 189364 N Lincs Will Hackney   1104 2 2.0
3 Topper 45434 Beaver Meg Backhouse   1295 3 3.0
4 Laser Rad 185961 Rotherham Oli Wright   1104 4 4.0
5 Topper 44086 Beaver Chris White   1295 5 5.0
6 Laser Rad 165648 Ulley Max Nicholson   1104 6 6.0
7 Laser 182623 Y Dales Adam Simms   1080 7 7.0
8 Laser 191028 Scaling Dam Pete Clayton   1080 8 8.0
9 Laser 8.1 98 Y Dales Ben Murrell   1053 9 9.0
10 Laser Rad 151348 Halifax Charlie Redman   1104 10 10.0
11 Topper 45022 Scaling Dam Tom Clayton   1295 11 11.0
12 Topper 28407 Hudds Andrew Robinson   1295 12 12.0
13 Laser Rad 167917 Welton Ed Smith   1104 13 13.0
14 Topper 46148 Scammonden Isaac Marsh   1295 14 14.0
15 Topper 45708 North Lincs Ellie Brown   1295 15 15.0
16 Laser Rad 189200 Pennine Emi Stevenson   1104 16 16.0
17 Topper Blank Beaver Sam Waller   1295 17 17.0
18 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 18 18.0
19 Laser 4.7 195134 Pennine Georgia Poulson   1175 19 19.0
20 Feva XL 53 Welton Ross Fleming   1200 20 20.0
21 Laser Rad 136045 N Lincs Juliet Lennon   1104 21 21.0
22 Topper 27600 Rotherham Ollie Thompson   1295 22 22.0
23 Topper 41916 Beaver Harry Stainforth   1295 23 23.0
24 405 352 Rotherham Edward Bailey Josh Bennet 1089 24 24.0
25 Topper 33729 Pennine Harry Lee   1295 25 25.0
26 Topper 43712 Pennine Oliver Blackburn   1295 26 26.0
27 Topper 304 Beaver Jack Hanslope   1295 27 27.0
28 Topper Beaver Tom Penty   1295 28 28.0

North Lincs

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Laser Rad 183176 Beaver Henry Wetherell   1104 1 1.0
2 Topper 45434 Beaver Meg Backhouse   1295 2 2.0
3 Laser Rad 186860 Scaling Dam Aaron White   1104 3 3.0
4 Laser 196611 Y Dales Dan Stokes   1080 4 4.0
5 Laser 191028 Scaling Dam Pete Clayton   1080 5 5.0
6 Topper 44086 Beaver Chris White   1295 6 6.0
7 Laser Rad 165648 Ulley Max Nicholson   1104 7 7.0
8 Laser Rad 189364 N Lincs Will Hackney   1104 8 8.0
9 Laser 172151 Hudds Patrick Hall   1080 9 9.0
10 Laser Rad 136045 N Lincs Juliet Lennon   1104 10 10.0
11 Topper 45022 Scaling Dam Tom Clayton   1295 11 11.0
12 Laser Rad 151348 Halifax Charlie Redman   1104 12 12.0
13 Laser Rad 167917 Welton Ed Smith   1104 13 13.0
14 Laser Rad 189200 Pennine Emi Stevenson   1104 14 14.0
15 Laser 4.7 195134 Pennine Georgia Poulson   1175 15 15.0
16 Feva XL 53 Welton Ross Fleming   1200 16 16.0
17 Topper 45708 North Lincs Ellie Brown   1295 17 17.0
18 Topper 33746 North Lincs Jack Lennon   1295 18 18.0
19 Laser 167917 North Lincs Jess   1080 19 19.0
20 Topper 27600 Rotherham Ollie Thompson   1295 20 20.0
21 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 21 21.0
22 405 352 Rotherham Edward Bailey Josh Bennet 1089 22 22.0
23 Topper 43712 Pennine Oliver Blackburn   1295 23 23.0
24 Topper 8 North Lincs Jan Hollingsworth   1295 24 24.0
25 Topper 40081 Rotherham Abbie Cooper   1295 25 25.0
26 Topper 46148 North Lincs Liam Kerins   1295 26 26.0
27 Pico 3309 Rotherham Matthew Chambers   1260 27 27.0
28 Topper 33844 North Lincs Bram Hollingsworth   1295 28 28.0
29 Phantom 1337 Y Dales Tom Tindall   1035 29 29.5
29 Laser Rad 189363 North Lincs David Kennedy   1104 29 29.5

Pennine

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 182623 Y Dales Adam Simms   1080 1 1.0
2 Phantom 1337 Y Dales Tom Tindall   1035 2 2.0
3 Laser 8.1 98 Y Dales Ben Murrell   1053 3 3.0
4 Laser Rad 189364 N Lincs Will Hackney   1104 4 4.0
5 Laser 172151 Hudds Patrick Hall   1080 5 5.0
6 Laser Rad 165648 Ulley Max Nicholson   1104 6 6.0
7 Laser Rad 189200 Pennine Emi Stevenson   1104 7 7.0
8 Laser Rad 151348 Halifax Charlie Redman   1104 8 8.0
9 Topper 44086 Beaver Chris White   1295 9 9.0
10 Topper 28407 Hudds Andrew Robinson   1295 10 10.0
11 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 11 11.0
12 Topper 45434 Beaver Meg Backhouse   1295 12 12.0
13 Laser 196611 Y Dales Dan Stokes   1080 13 13.0
14 Feva XL 53 Welton Ross Fleming   1200 14 14.0
15 Topper 43712 Pennine Oliver Blackburn   1295 15 15.0
16 Topper 27600 Rotherham Ollie Thompson   1295 16 16.0
17 Topper 8 North Lincs Jan Hollingsworth   1295 17 17.0
18 405 352 Rotherham Edward Bailey Josh Bennet 1089 18 18.0
19 Topper 27201 Rotherham Ross Allen   1295 19 19.0
20 Topper 33729 Pennine Harry Lee   1295 20 20.0
21 Laser 4.7 195134 Pennine Georgia Poulson   1175 21 21.0
22 Pico 3309 Rotherham Matthew Chambers   1260 22 22.0

Otley

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 172151 Hudds Patrick Hall   1080 1 1.0
2 Laser Rad 165648 Ulley Max Nicholson   1104 2 2.0
3 Laser Rad 186860 Scaling Dam Aaron White   1104 3 3.0
4 Laser Rad 151348 Halifax Charlie Redman   1104 4 4.0
5 Laser Rad 189200 Pennine Emi Stevenson   1104 5 5.0
6 Topper 28407 Hudds Andrew Robinson   1295 6 6.0
7 Topper 43712 Pennine Oliver Blackburn   1295 7 7.0
8 Feva XL 53 Welton Ross Fleming   1200 8 8.0
9 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 9 9.0
10 Topper 33729 Pennine Harry Lee   1295 10 10.0
11 Topper 27600 Rotherham Ollie Thompson   1295 11 11.0
12 Topper 27201 Rotherham Ross Allen   1295 12 12.0
13 Topper 45708 North Lincs Ellie Brown   1295 13 13.0
14 Topper 8 North Lincs Jan Hollingsworth   1295 14 14.0
15 Topper 40081 Rotherham Abbie Cooper   1295 15 15.0
16 Pico 3309 Rotherham Matthew Chambers   1260 16 16.0
17 Topper 33844 North Lincs Bram Hollingsworth   1295 17 17.0

Yorkshire Dales

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Phantom 1337 Y Dales Tom Tindall   1035 1 1.0
2 Laser Rad 195318 Beaver Jack Wetherell   1104 2 2.0
3 Laser 182623 Y Dales Adam Simms   1080 3 3.0
4 Laser 172151 Hudds Patrick Hall   1080 4 4.0
5 Laser Rad 183176 Yorks Dales Hector Simpson   1104 5 5.0
6 Laser Rad 183176 Beaver Henry Wetherell   1104 6 6.0
7 Laser 8.1 98 Y Dales Ben Murrell   1053 7 7.0
8 Laser Rad 151348 Halifax Charlie Redman   1104 8 8.0
9 Topper 28407 Hudds Andrew Robinson   1295 9 9.0
10 Laser Rad 189200 Pennine Emi Stevenson   1104 10 10.0
11 Topper 44086 Beaver Chris White   1295 11 11.0
12 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 12 12.0
13 Topper 45434 Beaver Meg Backhouse   1295 13 13.0
14 Topper 41914 Yorks Dales Callum Escritt   1295 14 14.0
15 Topper 43712 Pennine Oliver Blackburn   1295 15 15.0
16 Feva XL 53 Welton Ross Fleming   1200 16 16.0
17 Topper 45101 Yorks Dales Matthew Escritt   1295 17 17.0
18 Laser 4.7 195134 Pennine Georgia Poulson   1175 18 18.0
19 Topper 41894 Yorks Dales James Tulley   1295 19 19.0
20 Topper 27600 Rotherham Ollie Thompson   1295 20 20.0
21 Laser Rad 18560 Yorks Dales Alice Milnes   1104 21 21.0
22 Topper 44672 Welton Charlotte Williamson   1295 22 22.0
23 Topper 33844 North Lincs Bram Hollingsworth   1295 23 23.0
24 Topper 40081 Rotherham Abbie Cooper   1295 24 24.0
25 Topper 45708 North Lincs Ellie Brown   1295 25 25.0
26 Topper 44176 Hudds Toby Burhouse   1295 26 26.0
27 Topper 33729 Pennine Harry Lee   1295 27 27.0
28 Topper 27201 Rotherham Ross Allen   1295 28 28.0
29 405 352 Rotherham Edward Bailey Josh Bennet 1089 29 29.0
30 Topper 8 North Lincs Jan Hollingsworth   1295 30 30.0
31 Pico 3309 Rotherham Matthew Chambers   1260 31 31.0

Ripon

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Phantom 1337 Y Dales Tom Tindall   1035 1 1.0
2 Laser Rad 189364 N Lincs Will Hackney   1104 2 2.0
3 Laser 182623 Y Dales Adam Simms   1080 3 3.0
4 Topper 45434 Beaver Meg Backhouse   1295 4 4.0
5 Topper 44086 Beaver Chris White   1295 5 5.0
6 Topper 28407 Hudds Andrew Robinson   1295 6 6.0
7 Laser Rad 165648 Ulley Max Nicholson   1104 7 7.0
8 Laser Rad 189200 Pennine Emi Stevenson   1104 8 8.0
9 Laser 8.1 98 Y Dales Ben Murrell   1053 9 9.0
10 Topper 27600 Rotherham Ollie Thompson   1295 10 10.0
11 Topper 44176 Hudds Toby Burhouse   1295 11 11.0
12 Laser Rad 136045 N Lincs Juliet Lennon   1104 12 12.0
13 Topper 33729 Pennine Harry Lee   1295 13 13.0
14 Topper 43712 Pennine Oliver Blackburn   1295 14 14.0
15 Laser 4.7 195134 Pennine Georgia Poulson   1175 15 15.0
16 Feva XL 53 Welton Ross Fleming   1200 16 16.0
17 Topper 40081 Rotherham Abbie Cooper   1295 17 17.0
18 Topper 28478 Ripon George Mackenzie   1295 18 18.0
19 Topper 44326 Ripon Harriet Wafer   1295 19 19.0
20 Topper 33844 North Lincs Bram Hollingsworth   1295 20 20.0
21 Topper 27201 Rotherham Ross Allen   1295 21 21.0
22 Pico 3309 Rotherham Matthew Chambers   1260 22 22.0

Pennine Final Event

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Phantom 1337 Y Dales Tom Tindall   1035 1 1.0
2 Laser 182623 Y Dales Adam Simms   1080 2 2.0
3 Laser Rad 185961 Rotherham Oli Wright   1104 3 3.0
4 Laser Rad 151348 Halifax Charlie Redman   1104 4 4.0
5 Laser 8.1 98 Y Dales Ben Murrell   1053 5 5.0
6 Topper 44086 Beaver Chris White   1295 6 6.0
7 Laser Rad 165648 Ulley Max Nicholson   1104 7 7.0
8 Laser 2 3632 Hudds Sam Wimpenny Elliot Pashley 1035 8 8.0
9 Laser 172151 Hudds Patrick Hall   1080 9 9.0
10 Laser Rad 189200 Pennine Emi Stevenson   1104 10 10.0
11 Laser Rad 167917 Welton Ed Smith   1104 11 11.0
12 Laser 4.7 195134 Pennine Georgia Poulson   1175 12 12.0
13 Topper 44176 Hudds Toby Burhouse   1295 13 13.0
14 Topper 27600 Rotherham Ollie Thompson   1295 14 14.0
15 Topper 33729 Pennine Harry Lee   1295 15 15.0
16 Topper 35947 Pennine Chirs Speddings   1295 16 16.0
17 Topper 45708 North Lincs Ellie Brown   1295 17 17.0
18 Feva XL 53 Welton Ross Fleming   1200 18 18.0
19 405 352 Rotherham Edward Bailey Josh Bennet 1089 19 19.0
20 Topper 43712 Pennine Oliver Blackburn   1295 20 20.0
21 Topper 33844 North Lincs Bram Hollingsworth   1295 21 21.0
22 Topper 40081 Rotherham Abbie Cooper   1295 22 22.0
23 Topper 27201 Rotherham Ross Allen   1295 23 23.0
24 Pico 3309 Rotherham Matthew Chambers   1260 24 24.0
25 Topper 8 North Lincs Jan Hollingsworth   1295 25 25.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area60



Sailwave Scoring Software 2.02 build 3
www.sailwave.com