Yorkshire & Humberside Youth Sailing Association

YHYSA Series 2009

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Mirror 70534 Yeadon Matthew L-Robinson Benjjamin L-Robinson 1386 1.0 1.0 1.0
2nd Laser Rad 185961 Rotherham Oliver Wright   1101 2.0 2.0 2.0
3rd Laser 170901 Ulley Tim Brownell   1078 3.0 3.0 3.0
4th Laser 146446 Ulley Matt Velamail   1078 4.0 4.0 4.0
5th Optimist 5431 Scaling Dam Thomas Clayton   1646 5.0 5.0 5.0
6th Laser 172151 Huddersfield Patrick Hall   1078 6.0 6.0 6.0
7th RS 200 574 Ripon Philip Benn Alice Milnes 574 7.0 7.0 7.0
8th Laser Rad 165648 Ulley Max Nicholson   1101 8.0 8.0 8.0
9th Topper 44176 Huddersfield Toby Burhouse   1290 9.0 9.0 9.0
10th Topper 44672 Welton Charlotte Williamson   1290 10.0 10.0 10.0
11th Topper 28407 Huddersfield Andrew Robinson   1290 11.0 11.0 11.0
12th Laser 4.7 151348 Halifax Charlie Redman   1175 12.0 12.0 12.0
13th Laser Rad 167917 Welton Edward Smith   1101 13.0 13.0 13.0
14th Laser Rad 168845 Pennine Jamie Rogers   1101 14.0 14.0 14.0
15th Topper 17684 Pennine Emily Stevenson   1290 15.0 15.0 15.0
16th RS Feva 53 Welton Ross Fleming   1189 16.0 16.0 16.0
17th 405 275 Welton Helen Willmer Rachel Williamson 1089 17.0 17.0 17.0
18th Topper 42115 Welton Eleanor Smith   1290 18.0 18.0 18.0


http://www.rya-yorkshire.org/yhysa
paulinemoran@btinternet.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com