YHYSA 2008

Overall

Sailed:12, Discards:6, To count:6, Entries:71, Scoring system:Appendix A
Class SailNo Helm Crew Club Huddersfield Scammoden Halifax Beaver Welton Ripon Yorkshire Dales Otley Pennine West Riding Rotherham Filey Total Nett
Streaker 1500 Oliver Wright   Rotherham 1.0 1.0 (72.0 DNC) (9.0) 3.0 (12.0) (72.0 DNC) (72.0 DNC) 1.0 3.0 1.0 (72.0 DNC) 319.0 10.0
RS 300 372 Stephen Smith   Craven (6.0) (10.0) (3.0) 3.0 1.0 (72.0 DNC) 1.0 (72.0 DNC) 2.0 2.0 (6.0) 2.0 180.0 11.0
Laser 187497 Josh Moran   Otley (5.0) (7.0) (72.0 DNC) (4.0) 2.0 (4.0) 3.0 1.0 3.0 1.0 2.0 (4.0) 108.0 12.0
Laser 146446 Matt Velamail   Ulley 3.0 (5.0) 4.0 1.0 (6.0) (72.0 DNC) 4.0 4.0 (6.0) (5.0) 4.0 (8.0) 122.0 20.0
Laser 170901 Tim Brownell   Ulley (18.0) (12.0 RDG) (10.0) 2.0 5.0 1.0 5.0 (72.0 DNC) (11.0) (9.0) 5.0 5.0 155.0 23.0
Laser 1065 Johnathon Holt   Ulley 4.0 (9.0) 6.0 6.0 (9.0) (72.0 DNC) (10.0) 2.0 (8.0) (72.0 DNC) 3.0 6.0 207.0 27.0
Laser 191313 Thomas Tindall   Ripon (72.0 DNC) 3.0 2.0 5.0 7.0 7.0 9.0 (72.0 DNC) (10.0) (11.0) (72.0 DNC) (11.0) 281.0 33.0
RS 200 507 Philip Benn Philippa Fletcher-Booth Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 2.0 6.0 (72.0 DNC) (72.0 DNC) 7.0 8.0 1.0 469.0 37.0
RS 200 1059 James Morley William Morley Ulley (14.0) (12.0) (72.0 DNC) (72.0 DNC) (18.0) 3.0 2.0 6.0 12.0 (72.0 DNC) 7.0 7.0 297.0 37.0
Laser 182623 Adam Simms   Yeadon (72.0 DNC) 15.0 RDG 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 3.0 5.0 8.0 (72.0 DNC) (72.0 DNC) 472.0 40.0
Laser Radial 172151 Patrick Hall   Huddersfield 7.0 (17.0) 9.0 (72.0 DNC) 8.0 11.0 14.0 (72.0 DNC) 13.0 (16.0) (72.0 DNC) (15.0) 326.0 62.0
Mirror 68366 Catherine Hide William Hide Ripon 9.0 11.0 14.0 (72.0 DNC) (72.0 DNC) (20.0) (72.0 DNC) 8.0 7.0 14.0 (72.0 DNC) (72.0 DNC) 443.0 63.0
Laser Radial 16446 Max Nicholson   Ulley 13.0 (72.0 DNC) 13.0 7.0 (19.0) (15.0) (19.0) 7.0 (23.0) (18.0) 13.0 13.0 232.0 66.0
Laser 4.7 151348 Charlie Redman   Halifax 10.0 14.0 11.0 (72.0 DNC) (20.0) (72.0 DNC) (17.0) 9.0 (16.0) (72.0 DNC) 10.0 14.0 337.0 68.0
Laser Radial 184206 Jamie Rutherford   Ripon (72.0 DNC) 22.0 5.0 (72.0 DNC) 11.0 6.0 11.0 (72.0 DNC) (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) 507.0 75.0
Laser Radial 178428 Tom Carter   Ripon (72.0 DNC) 22.0 7.0 (72.0 DNC) (72.0 DNC) 9.0 15.0 (72.0 DNC) 9.0 13.0 (72.0 DNC) (72.0 DNC) 507.0 75.0
Mirror 67493 Peter Sedgewick Ewan Byers Ripon (72.0 DNC) 8.0 8.0 (72.0 DNC) 14.0 28.0 (72.0 DNC) 14.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 514.0 82.0
Mirror 70100 Mathew Lulham - Robinson Benjamin Lulham - Robinson Yeadon 18.0 13.0 15.0 (72.0 DNC) (72.0 DNC) 23.0 (72.0 DNC) 5.0 (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) 516.0 84.0
Topper 28407 Andrew Robinson   Huddersfield 11.0 (22.0) 17.0 (72.0 DNC) 17.0 18.0 16.0 13.0 (18.5) (72.0 DNC) (72.0 DNC) (72.0 DNC) 420.5 92.0
Topper 44672 Charlotte Williamson   Welton 18.0 (22.0) (72.0 DNC) 17.0 (23.0) (21.0) (25.5) 12.0 21.0 (22.0) 9.0 17.0 279.5 94.0
Topper 5 Toby Burhouse   Huddersfield 15.0 (22.0) 19.0 16.0 (22.0) 19.0 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 (20.0) 376.0 96.0
Topper 17684 Emily Stevenson   Pennnine (72.0 DNC) (72.0 DNC) 18.0 20.0 21.0 (72.0 DNC) (72.0 DNC) 10.0 (22.0) (25.0) 12.0 16.0 432.0 97.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 12.0 22.0 16.0 (72.0 DNC) 16.0 (27.0) (72.0 DNC) (72.0 DNC) 26.0 17.0 (72.0 DNC) (72.0 DNC) 496.0 109.0
405 23 Ben Murrell Adam Simms Yeadon (72.0 DNC) 15.0 (72.0 DNC) 8.0 (72.0 DNC) (72.0 DNC) 20.0 (72.0 DNC) 4.0 (72.0 DNC) 72.0 DNC 19.0 570.0 138.0
Topper 34481 Helen Willmer   Welton 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 25.0 29.0 23.0 (72.0 DNC) (72.0 DNC) 28.0 (72.0 DNC) 18.0 573.0 141.0
Topper 45101 Matthew Escrit   Yorkshire Dales (72.0 DNC) 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 25.0 18.0 (72.0 DNC) 15.0 19.0 (72.0 DNC) 72.0 DNC 597.0 165.0
Hobie 405 344 Sarah Burgess Helen Burgess Draycote (72.0 DNC) (72.0 DNC) 12.0 18.0 (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 14.0 (72.0 DNC) 72.0 DNC 72.0 DNC 627.0 195.0
Mirror 67493 Ewan Byers   Ripon (72.0 DNC) 8.0 RDG 8.0 RDG (72.0 DNC) 14.0 RDG 28.0 RDG (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 634.0 202.0
Laser Radial 167917 Edward Smith   Welton (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 17.0 23.0 11.0 72.0 DNC 651.0 219.0
Topper 41914 Callum Escritt   Yorkshire Dales (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 24.0 (72.0 DNC) 24.0 29.0 72.0 DNC 72.0 DNC 677.0 245.0
29er 605 Meg Fletcher Siobhan Escritt Scaling Dam (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 30.0 12.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 705.0 273.0
Topper 45732 William Hackney   North Lincs 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 726.0 294.0
Topper 45509 Jack Wetherall   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 (72.0 DNC) 72.0 DNC 72.0 DNC 6.0 72.0 DNC 72.0 DNC 731.0 299.0
Topper 45499 Henry Wetherall   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 (72.0 DNC) 72.0 DNC 72.0 DNC 4.0 72.0 DNC 72.0 DNC 732.0 300.0
Topper 46044 Alice Milnes   Denholme/Ripon (72.0 DNC) 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 9.0 733.0 301.0
Laser 117487 Nicholas Spencer   Welton 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 738.0 306.0
Topper 46305 Daniel Stokes   Sheffield Viking (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) 72.0 DNC 72.0 DNC 12.0 72.0 DNC 72.0 DNC 746.0 314.0
RS Feva 1800 Megan Fletcher Megan Hill Scailing Dam (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 21.0 72.0 DNC 12.0 753.0 321.0
Topper 33729 Michael Edwards   Pennnine (72.0 DNC) (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 18.5 72.0 DNC 72.0 DNC 72.0 DNC 758.5 326.5
Topper 4.2 28407 Andrew Robinson   Huddersfield (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 72.0 DNC 72.0 DNC 72.0 DNC 762.0 330.0
Topper   Joathan Harries   Yorkshire Dales (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 72.0 DNC 72.0 DNC 26.0 72.0 DNC 72.0 DNC 768.0 336.0
Laser 183262 Dylan Noble   Ullswater (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 794.0 362.0
Topper 45732 Will Hackney   North Lincs (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 3.0 795.0 363.0
Laser 4.7 Logan 36 Jamie Rogers   Scammonden (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 798.0 366.0
Topper 45820 Sam Towers   Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 802.0 370.0
Laser 4.7 144606 James Penty   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 802.0 370.0
Topper 42115 Henry Brocklehurst   Welton (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 11.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 803.0 371.0
Mirror 23003 Edward Grayson Rachel Grayson Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 803.0 371.0
Topper 46180 Oliver Clegg   North Lincs (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 804.0 372.0
Topper 41917 Christopher White   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 804.0 372.0
Topper 44508 Tom Britton   Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 805.0 373.0
Topper 23969 Oliver Groves   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 805.0 373.0
Topper 45434 Megan Backhouse   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 806.0 374.0
Topper 27600 Oliver Thompson   Rotherham (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 15.0 72.0 DNC 807.0 375.0
Laser Radial 184 Alex Leonard   Sheffield Viking (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 15.0 72.0 DNC 72.0 DNC 807.0 375.0
Topper 27485 Emma Grayson   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 807.0 375.0
Topper 45326 Kieran Hill   Scailing Dam (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 808.0 376.0
Topper 28478 James Mckenzie   Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 809.0 377.0
Topper 38745 Hannah Plunkett   Huddersfield 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 810.0 378.0
Topper 24358 Tom Penty   Beaver (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 811.0 379.0
Hobie 405 255 Oliver McKinney Chris Pascoe Craven (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 21.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 813.0 381.0
RS Feva 1189 Hannah Collinson Lizzie Collinson Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 814.0 382.0
Topper   Dieter Rutkowski   Scammonden (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 814.0 382.0
Pico   Elliot Pashley   Scammonden (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 814.0 382.0
Laser Radial 102618 Alex Wilkinson   West Riding (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 24.0 72.0 DNC 72.0 DNC 816.0 384.0
Topper BLUE Georgia Poulson   Pennnine (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 25.0 72.0 DNC 72.0 DNC 72.0 DNC 817.0 385.0
RS Feva 2827 Naomi Hannah Yorkshire Dales (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 25.5 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 817.5 385.5
RS Tera Sport 1470 Georgie Mckenzie   Ripon (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 26.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 818.0 386.0
Laser 4.7 138239 Anna Langford   West Riding (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 27.0 72.0 DNC 72.0 DNC 819.0 387.0
Topper 34993 Sarah Edwards   Pennnine (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 27.0 72.0 DNC 72.0 DNC 72.0 DNC 819.0 387.0
Laser Radial 171889 James Solan   Scammonden (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0

Huddersfield

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
Streaker 1500 Oliver Wright   Rotherham 1 1.0
Topper 45732 William Hackney   North Lincs 2 2.0
Laser 146446 Matt Velamail   Ulley 3 3.0
Laser 1065 Johnathon Holt   Ulley 4 4.0
Laser 187497 Josh Moran   Otley 5 5.0
RS 300 372 Stephen Smith   Craven 6 6.0
Laser Radial 172151 Patrick Hall   Huddersfield 7 7.0
Laser 117487 Nicholas Spencer   Welton 8 8.0
Mirror 68366 Catherine Hide William Hide Ripon 9 9.0
Laser 4.7 151348 Charlie Redman   Halifax 10 10.0
Topper 28407 Andrew Robinson   Huddersfield 11 11.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 12 12.0
Laser Radial 16446 Max Nicholson   Ulley 13 13.0
RS 200 1059 James Morley William Morley Ulley 14 14.0
Topper 5 Toby Burhouse   Huddersfield 15 15.0
Laser 170901 Tim Brownell   Ulley 16 18.0
Mirror 70100 Mathew Lulham - Robinson Benjamin Lulham - Robinson Yeadon 16 18.0
Topper 44672 Charlotte Williamson   Welton 16 18.0
Topper 34481 Helen Willmer   Welton 16 18.0
Topper 38745 Hannah Plunkett   Huddersfield 16 18.0

Scammoden

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
Streaker 1500 Oliver Wright   Rotherham 1 1.0
Laser 183262 Dylan Noble   Ullswater 2 2.0
Laser 191313 Thomas Tindall   Ripon 3 3.0
Topper 46044 Alice Milnes   Denholme/Ripon 4 4.0
Laser 146446 Matt Velamail   Ulley 5 5.0
Laser 4.7 Logan 36 Jamie Rogers   Scammonden 6 6.0
Laser 187497 Josh Moran   Otley 7 7.0
Mirror 67493 Peter Sedgewick Ewan Byers Ripon 8 8.0
Mirror 67493 Ewan Byers   Ripon RDG 8.0
Laser 1065 Johnathon Holt   Ulley 9 9.0
RS 300 372 Stephen Smith   Craven 10 10.0
Mirror 68366 Catherine Hide William Hide Ripon 11 11.0
Laser 170901 Tim Brownell   Ulley RDG 12.0
RS 200 1059 James Morley William Morley Ulley 12 12.0
Mirror 70100 Mathew Lulham - Robinson Benjamin Lulham - Robinson Yeadon 13 13.0
Laser 4.7 151348 Charlie Redman   Halifax 14 14.0
Laser 182623 Adam Simms   Yeadon RDG 15.0
405 23 Ben Murrell Adam Simms Yeadon 15 15.0
Topper 45101 Matthew Escrit   Yorkshire Dales 16 16.0
Laser Radial 172151 Patrick Hall   Huddersfield 17 17.0
Laser Radial 184206 Jamie Rutherford   Ripon 18 22.0
Laser Radial 178428 Tom Carter   Ripon 18 22.0
Topper 28407 Andrew Robinson   Huddersfield 18 22.0
Topper 44672 Charlotte Williamson   Welton 18 22.0
Topper 5 Toby Burhouse   Huddersfield 18 22.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 18 22.0
Topper 4.2 28407 Andrew Robinson   Huddersfield 18 22.0
Topper   Dieter Rutkowski   Scammonden 18 22.0
Pico   Elliot Pashley   Scammonden 18 22.0

Halifax

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
Laser 182623 Adam Simms   Yeadon 1 1.0
Laser 191313 Thomas Tindall   Ripon 2 2.0
RS 300 372 Stephen Smith   Craven 3 3.0
Laser 146446 Matt Velamail   Ulley 4 4.0
Laser Radial 184206 Jamie Rutherford   Ripon 5 5.0
Laser 1065 Johnathon Holt   Ulley 6 6.0
Laser Radial 178428 Tom Carter   Ripon 7 7.0
Mirror 67493 Peter Sedgewick Ewan Byers Ripon 8 8.0
Mirror 67493 Ewan Byers   Ripon RDG 8.0
Laser Radial 172151 Patrick Hall   Huddersfield 9 9.0
Laser 170901 Tim Brownell   Ulley 10 10.0
Laser 4.7 151348 Charlie Redman   Halifax 11 11.0
Hobie 405 344 Sarah Burgess Helen Burgess Draycote 12 12.0
Laser Radial 16446 Max Nicholson   Ulley 13 13.0
Mirror 68366 Catherine Hide William Hide Ripon 14 14.0
Mirror 70100 Mathew Lulham - Robinson Benjamin Lulham - Robinson Yeadon 15 15.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 16 16.0
Topper 28407 Andrew Robinson   Huddersfield 17 17.0
Topper 17684 Emily Stevenson   Pennnine 18 18.0
Topper 5 Toby Burhouse   Huddersfield 19 19.0
Topper 33729 Michael Edwards   Pennnine 20 20.0

Beaver

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
Laser 146446 Matt Velamail   Ulley 1 1.0
Laser 170901 Tim Brownell   Ulley 2 2.0
RS 300 372 Stephen Smith   Craven 3 3.0
Laser 187497 Josh Moran   Otley 4 4.0
Laser 191313 Thomas Tindall   Ripon 5 5.0
Laser 1065 Johnathon Holt   Ulley 6 6.0
Laser Radial 16446 Max Nicholson   Ulley 7 7.0
405 23 Ben Murrell Adam Simms Yeadon 8 8.0
Streaker 1500 Oliver Wright   Rotherham 9 9.0
Laser 4.7 144606 James Penty   Beaver 10 10.0
Mirror 23003 Edward Grayson Rachel Grayson Beaver 11 11.0
Topper 41917 Christopher White   Beaver 12 12.0
Topper 23969 Oliver Groves   Beaver 13 13.0
Topper 45434 Megan Backhouse   Beaver 14 14.0
Topper 27485 Emma Grayson   Beaver 15 15.0
Topper 5 Toby Burhouse   Huddersfield 16 16.0
Topper 44672 Charlotte Williamson   Welton 17 17.0
Hobie 405 344 Sarah Burgess Helen Burgess Draycote 18 18.0
Topper 24358 Tom Penty   Beaver 19 19.0
Topper 17684 Emily Stevenson   Pennnine 20 20.0

Welton

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
RS 300 372 Stephen Smith   Craven 1 1.0
Laser 187497 Josh Moran   Otley 2 2.0
Streaker 1500 Oliver Wright   Rotherham 3 3.0
Topper 45732 William Hackney   North Lincs 4 4.0
Laser 170901 Tim Brownell   Ulley 5 5.0
Laser 146446 Matt Velamail   Ulley 6 6.0
Laser 191313 Thomas Tindall   Ripon 7 7.0
Laser Radial 172151 Patrick Hall   Huddersfield 8 8.0
Laser 1065 Johnathon Holt   Ulley 9 9.0
Laser 117487 Nicholas Spencer   Welton 10 10.0
Laser Radial 184206 Jamie Rutherford   Ripon 11 11.0
Topper 46180 Oliver Clegg   North Lincs 12 12.0
RS 200 507 Philip Benn Philippa Fletcher-Booth Ripon 13 13.0
Mirror 67493 Peter Sedgewick Ewan Byers Ripon 14 14.0
Mirror 67493 Ewan Byers   Ripon RDG 14.0
29er 605 Meg Fletcher Siobhan Escritt Scaling Dam 15 15.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 16 16.0
Topper 28407 Andrew Robinson   Huddersfield 17 17.0
RS 200 1059 James Morley William Morley Ulley 18 18.0
Laser Radial 16446 Max Nicholson   Ulley 19 19.0
Laser 4.7 151348 Charlie Redman   Halifax 20 20.0
Topper 17684 Emily Stevenson   Pennnine 21 21.0
Topper 5 Toby Burhouse   Huddersfield 22 22.0
Topper 44672 Charlotte Williamson   Welton 23 23.0
Laser Radial 167917 Edward Smith   Welton 24 24.0
Topper 34481 Helen Willmer   Welton 25 25.0

Ripon

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
Laser 170901 Tim Brownell   Ulley 1 1.0
RS 200 507 Philip Benn Philippa Fletcher-Booth Ripon 2 2.0
RS 200 1059 James Morley William Morley Ulley 3 3.0
Laser 187497 Josh Moran   Otley 4 4.0
Topper 45509 Jack Wetherall   Beaver 5 5.0
Laser Radial 184206 Jamie Rutherford   Ripon 6 6.0
Laser 191313 Thomas Tindall   Ripon 7 7.0
Topper 45499 Henry Wetherall   Beaver 8 8.0
Laser Radial 178428 Tom Carter   Ripon 9 9.0
Topper 45820 Sam Towers   Ripon 10 10.0
Laser Radial 172151 Patrick Hall   Huddersfield 11 11.0
Streaker 1500 Oliver Wright   Rotherham 12 12.0
Topper 44508 Tom Britton   Ripon 13 13.0
Topper 46305 Daniel Stokes   Sheffield Viking 14 14.0
Laser Radial 16446 Max Nicholson   Ulley 15 15.0
Topper 45326 Kieran Hill   Scailing Dam 16 16.0
Topper 28478 James Mckenzie   Ripon 17 17.0
Topper 28407 Andrew Robinson   Huddersfield 18 18.0
Topper 5 Toby Burhouse   Huddersfield 19 19.0
Mirror 68366 Catherine Hide William Hide Ripon 20 20.0
Topper 44672 Charlotte Williamson   Welton 21 21.0
RS Feva 1189 Hannah Collinson Lizzie Collinson Ripon 22 22.0
Mirror 70100 Mathew Lulham - Robinson Benjamin Lulham - Robinson Yeadon 23 23.0
Topper 41914 Callum Escritt   Yorkshire Dales 24 24.0
Topper 45101 Matthew Escrit   Yorkshire Dales 25 25.0
RS Tera Sport 1470 Georgie Mckenzie   Ripon 26 26.0
Mirror 31002 Oliver White Ellie Hide Ripon Sailing Club 27 27.0
Mirror 67493 Peter Sedgewick Ewan Byers Ripon 28 28.0
Mirror 67493 Ewan Byers   Ripon RDG 28.0
Topper 34481 Helen Willmer   Welton 29 29.0
29er 605 Meg Fletcher Siobhan Escritt Scaling Dam 31 30.0

Yorkshire Dales

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Club Place Nett
RS 300 372 Stephen Smith   Craven 1 1.0
RS 200 1059 James Morley William Morley Ulley 2 2.0
Laser 187497 Josh Moran   Otley 3 3.0
Laser 146446 Matt Velamail   Ulley 4 4.0
Laser 170901 Tim Brownell   Ulley 5 5.0
RS 200 507 Philip Benn Philippa Fletcher-Booth Ripon 6 6.0
Hobie 405 344 Sarah Burgess Helen Burgess Draycote 7 7.0
Laser 182623 Adam Simms   Yeadon 8 8.0
Laser 191313 Thomas Tindall   Ripon 9 9.0
Laser 1065 Johnathon Holt   Ulley 10 10.0
Laser Radial 184206 Jamie Rutherford   Ripon 11 11.0
29er 605 Meg Fletcher Siobhan Escritt Scaling Dam 12 12.0
Topper 5 Toby Burhouse   Huddersfield 13 13.0
Laser Radial 172151 Patrick Hall   Huddersfield 14 14.0
Laser Radial 178428 Tom Carter   Ripon 15 15.0
Topper 28407 Andrew Robinson   Huddersfield 16 16.0
Laser 4.7 151348 Charlie Redman   Halifax 17 17.0
Topper 45101 Matthew Escrit   Yorkshire Dales 18 18.0
Laser Radial 16446 Max Nicholson   Ulley 19 19.0
405 23 Ben Murrell Adam Simms Yeadon 20 20.0
